Testimonial
| Settings | Description |
| Rating | You can represent the rating given by the customer. |
| Use custom rating colors | Overrides the rating stars' colors with custom colors below. Disabled by default. Only available when the section's Layout is set to Column. |
| Rating custom background color | (default: #101010). Only available when Use custom rating colors is on and Layout is Column. |
| Rating custom text color | (default: #ffffff). Only available when Use custom rating colors is on and Layout is Column. |
| Rating custom background color dark mode | (default: #101010). Only available when Use custom rating colors is on, Layout is Column, and dark/light mode is enabled in Theme settings. |
| Rating custom text color dark mode | (default: #ffffff). Only available when Use custom rating colors is on, Layout is Column, and dark/light mode is enabled in Theme settings. |
| Heading | Rich-text heading for this testimonial. Defaults to "Add campaign or promotional text here". |
| Heading font weight |
Font weight defines the thickness or boldness of the heading. Available options: • Normal (400) • Medium (500) (Default) • Semi-Bold (600) • Bold (700) Only available when Layout is set to Column. |
| Heading size |
Controls how large the heading renders. Options: • Small (Default) • Medium • Large Only available when Layout is set to Column. |
| Heading font family |
Controls which theme font is used for the heading. Options: • Body (Default) • Heading |
| Text | Rich-text body content of the testimonial. Defaults to "Add campaign or promotional text here". |
| Full name | Rich-text name of the person giving the testimonial. Defaults to "Full name". |
| Use custom text color (heading, text, full name) mobile only | Overrides the text color for these three fields on mobile with a custom color below. Disabled by default. Only available when Layout is set to Column. |
| Text custom color | (default: #ffffff). Only available when Use custom text color mobile only is on and Layout is Column. |
Note: Visibility conditions — Testimonial block (Testimonials banner section)
This block's settings adapt to the parent section's Layout option (Banner or Column):
Rating, Heading, Heading font family, Text, and Full name are always visible, regardless of Layout.
Use custom rating colors, its four color fields (background/text, plus dark mode variants), Heading font weight, Heading size, Use custom text color mobile only, and Text custom color are all gated behind section.settings.testimonials_layout == 'column' — they only appear when the section's Layout is set to Column.
The two rating dark-mode color fields have an additional condition on top of that: they also require the theme's dark/light mode toggle (settings.enable_mode) to be enabled.
The mobile text-color field only appears once Use custom text color mobile only has been switched on, in addition to Layout being Column.