Product grid
| Setting | Description |
| Products per page | Set the number of products to be displayed per page on the collection page template. For example, if a collection has 10 products and you set it to show 5 products per page, pagination will appear at the end of the product list, allowing the customer to navigate to the second page to view all products. *If you set to show all available products of the collection, pagination won't be visible. |
| Number of columns on desktop | The “Number of columns on desktop” setting allows you to select the number of columns in which your products will be displayed on larger screens, and on tablets. You can select from 1 to 5. |
| Color scheme | Choose an appropriate color scheme for collection page with products and filter. *Applying a color scheme automatically updates all associated colors set in the theme settings according to the created color schemes. You can edit colors in this block, but it will impact the other sections and blocks in which the same color scheme is used. Learn more about color schemes. |
Product card
| Setting | Description |
| Image ratio | Image Ratio controls how your images look based on their shape. Here are the options:
|
| Custom image height | Set a custom image ratio and adjust its height using a convenient slider. |
| Image shape | You can check and choose from the following shapes for product cards in the dropdown:
To view the changes:
|
| Heading size | The heading size setting offers four options to control card heading size:
|
| Font weight | Font weight defines the thickness or boldness of card heading. Available options:
|
| Show second image on hover | Check this option to display a second image on hover. This will only apply if the product page includes more than one image. |
| Show vendor | Show the vendor of the product after product title. |
| Show product rating | Displays the average product rating in stars with the number of reviews in parenthesis, for example: ★★★★★ (8). Also requires a product review app such as Shopify Product Reviews, and Metafield definitions for reviews.rating_count and reviews.rating. |
| Enable quick view button | Enable this option to display a "Quick View" button on product cards that have variants. When the "Quick View" button is clicked, a pop-up window appears where customers can:
Behavior when the option is disabled: If this option is turned off, product cards that have more than one variant will appear without any action buttons. In that case, customers need to visit the product detail page to choose and add a variant to their cart. Note: If a product has only color variants and color swatches are displayed directly on the product card. In this case, instead of the "Quick View" button, an "Add to Cart" button will be shown — allowing customers to:
|
| Show type | You can show or hide the product type (e.g., headphones) added on the product detail page using this button. |
| Show color variants | Enable this option to show color swatches. This option works with Color Variant Name option. In the Color Variant Name field (Theme settings — Product cards tab), ensure you enter the name of the variant option, such as “Color.” It should match exactly as it appears in the Product Detail Page in the Shopify Admin Variants section. Directly on the product card, you can preview different product variant colors and even add a selected variant to your cart. Simply click on the desired color swatch, then hover over the product card and click “Add to Cart”. |
Filtering and Sorting
| Settings | Description |
| Enable filtering | Enable the setting and at the top of the collection, you will see a filter with price, color, size, and availability. |
| Heading font family: |
In Theme Settings, you can assign a different font family to headings and body text. This option allows you to customize the visual style of your heading by selecting heading or body styles. For some headings, it might be more effective to apply the body text style instead of the designated heading font. This choice depends on how well the font families harmonize and the overall appearance you want to achieve. |
| Font weight | Font weight defines the thickness or boldness of text on your store. Available options for heading:
|
| Desktop filter layout | We have three filter layouts:
Try each of them and select according to your preferences. Note: Drawer is the default mobile layout. |
| Drawer color scheme | Choose an appropriate color scheme for the drawer filter block from the schemes list. The color scheme includes different colors for the background, heading, checkboxes, and other elements in the filtering. Note: For the vertical and horizontal desktop filter layouts, the color scheme applied is the one selected for the entire section. Learn more about color schemes. |
| Drawer button color scheme | Choose an appropriate color scheme for the "Filter" button. The color scheme includes different colors for the background, heading, checkboxes, and other elements in the filtering. Please note that this setting only works with drawer filter layouts. Learn more about color schemes. |
| Enable sorting | Enable the setting to enable sorting at the top of the collection (with a "Sort By" dropdown list). |
| Sorting color scheme | Select a color scheme for the “Sort By” button. |
| Sorting drawer color scheme | Select a color scheme for the “Sort By” options. This color scheme will apply to the dropdown menu that allow customers to sort products based on various criteria, such as price, popularity, or newest arrivals. |
Pagination
| Setting | Description |
| Font weight | Font weight defines the thickness or boldness of text on your store. Available options for heading:
|
| Pagination button color | This option allows you to choose a color style for pagination buttons. Two variants are available — General and Secondary. Colors are based on the applied color scheme. |
Mobile layout
| Setting | Description |
| Number of columns on mobile | Select the preferred column layout for mobile devices:
|
Section padding
| Setting | Description |
| Top padding | The "Top padding" setting allows you to adjust the amount of space at the top of the section using a slider. |
| Bottom padding | The "Bottom padding" setting functions similarly to the “Section top padding” setting, but controls the space at the bottom of the section. |
| Top padding mobile | The "Top padding mobile" setting allows you to adjust the amount of space at the top of the section specifically for mobile devices, using a slider. |
| Bottom padding mobile | The "Bottom padding mobile" setting works similarly to the "Top padding mobile" setting but controls the space at the bottom of the section for mobile devices. |