Product Grid template
Settings | Description |
Results per page | Sets how many products will be displayed on the page. You can choose from 2 to 36. *If the actual number of products for example is 20, and we have settings of max quantity – 36 products on the page, the page will show 20. |
Products in row | Choose products quantity in a row:
|
Products in row on mobile |
|
Column gap | Choose the spacing between columns in the grid layout. You have options for "None", "Small", or "Large" gaps, allowing you to adjust the spacing between product images accordingly. |
Column gap mobile | Similar to the column gap setting, this option specifies the spacing between columns specifically for mobile devices. Choose between "None" or "Small" gaps to optimize the grid layout for mobile viewing. |
Row gap | This setting determines the spacing between rows in the grid layout. You can select from "None," "Small," or "Large" options to control the vertical spacing between product images. |
Row gap mobile | Similar to the row gap setting, this option specifies the spacing between rows specifically for mobile devices. Choose between "None", "Small", or "Large" gaps to ensure a consistent grid layout across different screen sizes. |
Select a way to expand the list of products | To not show all images on the page, we have pagination or a “Show more” button. Choose one of the options. |
Pagination style |
|
Button label | This option allows you to add a label to the button on the page. *If you remove the label, the button will become invisible on the page. |
Button color style | This feature allows you to customize the color style of buttons. You have two options to choose from:
|
Button style | You can choose from seven different button styles:
|
Show the line under the section | This allows you to visually separate different sections on your webpage. |
Card settings
Product style | Four styles are available:
|
Image ratio | Sets the image ratio for the product images:
|
Show second image on hover | You can see the second image on hover if on the detail page of this product are 2 or more images in the list. |
Custom second image | You can add one image, which will be visible on hover on every product. |
Zoom image on hover | See the image in enlarged form. |
Show image border | Shows distinct borders of the image. |
Show badges | You can show or hide badges for the section, marking the checkbox or removing the checkmark according to your design preferences. |
Show add to cart button | Disable this option if you want to hide the "Add to cart" button on the product card. |
Show quick view icon | Shows a quick-view icon. Clicking on the icon opens a pop-up with short information about the product. You can choose product variant options and add to your cart this variant. |
Content align | Sets the alignment of the content:
|
Heading font | 'Heading' settings for the font as for heading-font 'Body' settings for the font as for body-font *Change the font family, font size, and font weight of heading or body style in Theme settings /Typography. Any change in the Typography tab of theme settings will affect the whole theme. |
Heading color | You can adjust the font size of the card heading using the following options:
|
Heading font size | You can adjust the font size of the card heading using the following options:
|
Heading style | This setting enables you to define the capitalization style for text. You have the following options:
|
Heading font weight | This option allows you to change the font weight for the card heading. Font weight refers to how thick or thin the characters in the text appear. |
Price font size | You can adjust the price font size using the following options:
|
Button color style | This feature allows you to customize the color style of buttons. You have two options to choose from:
By changing the colors in the theme settings, the new color style will be applied throughout the entire theme. |
Show vendor | Shows vendors of the products under the image. |
Show product rating | Shows the average product rating in stars with the number of reviews in parenthesis, for example: ★★★★★ (10). Also requires a product review app such as Shopify Product Reviews, and metafield definitions for reviews.rating_count and reviews.rating. |
Filtering and Sorting
Settings | Description |
Collection style | Using these styles, you can see different appearances of filter options and sorting at the top of the page on a desktop, or tablet. Also, a mobile filter could be different too. Choose the desktop and mobile appearance of the collection filter according to design preferences:
|
Label style (Filter options, Sort By) | This setting enables you to define the capitalization style for text. You have the following options:
|
Label size (Filter options, Sort By) | You can adjust label font size using the following options:
|
Label weight (Filter options, Sort By) | This option allows you to change the font weight for the card heading. Font weight refers to how thick or thin the characters in the text appear. |
Enable filtering | Mark the checkbox and at the top of the collection, you will see filter with price, product type, color, size, availability and Brand. |
Show label "Filter" | Mark the checkbox to see the label. |
Show label "Viewing" | Mark the checkbox to see the label near quantity of products under the filter options, which shows how many products on the page with your filter selection. |
Show checkbox | Adds checkboxes to select attribute options in filters. |
Enable sorting | Mark the checkbox to see sorting at the top of collection (Sort By with dropdown list). |
Show navigation layout | Mark the checkbox and in top right corner, you will see icons (2 squares in row, three, and four) Click on these icons to put products on one row: two, three or four products. |
Show products count | Mark the checkbox in the left top corner to see general quantity of products or how many products filter has found for you. |
Collapse on larger screens | Mark the checkbox and filter will look as a button on large screens and when you click on it, a sidebar with options opens to you. |
Collapsed filter button style | Choose button which fit to style of your theme. |
Show count for a mobile filter drawer | Adds number of filtered products on a mobile filter drawer. |
Enable custom colors for a mobile | Mark the checkbox to add custom colors for text and filter background. |
Custom text color | Click on circle with a color palette and choose a text color. |
Custom background color | Click on circle with a color palette and choose a filter background color. |
Discount banner
Setting | Description |
Image | Choose image for discount banner on Collection page from the library, free images or upload a new image to the library. |
Heading | Type heading for the discount banner. |
Color-changing text | To change the colors of words that are not next to each other, use a comma. Choose color from the color palette below this option. |
Custom color | Highlight individual words using different color. |
Button label | Add the label to the button. *If you remove the label, the button will become invisible on the page. |
Button link | Paste a link or search from the dropdown list that appears after clicking to activate the button. *Dropdown list appears after clicking on the Button link field. |
Button color style | This feature allows you to customize the color style of buttons. You have two options to choose from:
This setting can be applied to buttons, links, and underlined links within the section. *To choose or change the colors for these button styles, go to the “Colors” tab in the theme settings and locate the “Primary button” and “Secondary button” blocks. By changing the colors in the theme settings, the new color style will be applied throughout the entire theme. |
Button style | You can choose from seven different button styles:
|
Section settings
Setting | Description |
Section top space | The "Section top space" setting allows you to adjust the amount of space at the top of the section using a slider. |
Section bottom space | The "Section bottom space" setting functions similarly to the "Section top space" setting but controls the space at the bottom of the section. |