Features column
| Setting | Description |
| Color scheme | Applying a color scheme to the features columns automatically updates all associated colors set in the theme settings according to the created color schemes. (Changes color of background, and text) You can edit colors in this block, but it will impact the other sections and blocks in which the same color scheme is used. Learn more about color schemes. |
Column1
| Setting | Description |
| Icon | Select the icon to be displayed in column 1 before the title. |
| Title | Add a title to the column. In the top menu of the field, you can find options to customize the text such as making it bold, italic, or adding a hyperlink. |
| Description | Add a description to the column. In the top menu of the field, you can find options to customize the text. |
Column2
| Setting | Description |
| Icon | Select the icon to be displayed in column 2 before the title. |
| Title | Add a title to the column. In the top menu of the field, you can find options to customize the text such as making it bold, italic, or adding a hyperlink. |
| Description | Add a description to the column. In the top menu of the field, you can find options to customize the text. |
