Collage settings
Heading | This field is for adding a heading to the section. In the top menu of the field, you can find options to customize the heading. Furthermore, you can click the dynamic source button to insert a dynamic source as the title of the section. |
Heading size | The heading size setting offers three options to control the size of your section heading:
|
Description | This field is for adding a description to the section. In the top menu of the field, you can find options to customize the text. Additionally, you can use the style of headings from H1 to H6 to the body text. Furthermore, you can click the dynamic source button to insert a dynamic source for the description. |
Description size | There are three options to control the size of your description:
|
Heading alignment | Align the heading, or heading with description according to your design preferences:
|
Desktop layout | You can add up to three blocks to this section. When three blocks are added, one of them will be larger in both height and width. When two blocks are added, one will be wider. You can choose which block should be larger by selecting one of these options:
|
Mobile layout | Column: All blocks are positioned one after another, but the first one is taller. Collage: If there are three blocks, the first block is taller, and the other two blocks are positioned after this block in a single line. |
Card style |
|
Color scheme | Apply Color Scheme:
|
Section padding
Setting | Description |
Top padding | The 'Top padding' setting allows you to adjust the amount of space at the top of the section using a slider. |
Bottom padding | The 'Bottom padding' setting functions similarly to the “Section top padding” setting, but controls the space at the bottom of the section. |